Nokia 3500 !!!
Written on 8:07 PM by JJ
World’s largest mobile phone maker Nokia has launched three new mobile phone products. These are: Nokia 6267, Nokia 6121 and Nokia 3500.
With this the company has now boosted their range of mid-range phones which has somewhat become their weak spot in the recent times.
Nokia 3500 is a traditional looking mobile phone from the company
Mode | GSM triband 900 / 1800 / 1900 |
Dimensions | 81 grams |
Battery Type | Lithium-Ion (820 mAh) (BL-4C) |
Battery Life | 180 mins talktime, 280 hour standby time |
Weight | 107 x 45 x 13.1 mm |
Form Factor | Bar |
Phone book | 2000 + Sim |
Display Type | 256K colors, TFT, (128 x 160 pixels) |
Expansion Slot | Yes (TransFlash / microSD Card slot) |
Form Factor | Bar |
Games | Yes |
Polyphonic Ringtones | Yes (64 chords, MP3 support) |
Vibrating Alert | Yes |
CONNECTIVITY
Bluetooth | Yes |
EDGE | Yes (Class 10, 236.8 kbps) |
E-Mail client | Yes |
Bluetooth | Yes |
EDGE | Yes (Class 10, 236.8 kbps) |
E-Mail client | Yes |
GPRS | Yes (Class 10 (4+1/3+2 slots), 32 - 48 kbps) |
HSCSD | Yes |
Headset Jack | Yes |
Instant Messaging | Yes |
Infrared (IR) | No |
Java Apps (J2ME) | Yes (MIDP 2.0) |
MMS | Yes |
Synchronization | Yes |
SMS | Yes |
USB | Yes (miniUSB) |
WAP | Yes (2.0) |
Wi-Fi (802.11b) | No |
ORGANISER FUNCTIONS
Internet Browser | Yes (xHTML) |
Onboard Memory | ? |
Picture ID | Yes |
Voice Memo | Yes |
SPECIAL FUNCTIONS
Camera | Yes (2 MP, 1600x1200 pixels) |
Flashlight | No |
FM Radio | Yes |
GPS | No |
Mp3 Player | Yes |
Streaming Multimedia | No |
Video Recording | Yes |